Great rates for international calls to Kenya 9.9¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Kenya. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call
Best Deal
Monthly Plan
Monthly Plan
Kenya 180
Why us?
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.9¢ | 23 min for $10 | - |
Mobile | 38.9¢ | 25 min for $10 | 9¢ |
Honduras | |||
Landline | 19.5¢ | 51 min for $10 | - |
Mobile | 26.9¢ | 37 min for $10 | 7¢ |
Hong Kong | |||
Landline | 5.5¢ | 181 min for $10 | - |
Mobile | 5.9¢ | 169 min for $10 | 7¢ |
Hungary | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 3.9¢ | 256 min for $10 | 14¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 28.9¢ | 34 min for $10 | - |
Mobile | 29.9¢ | 33 min for $10 | 4¢ |
Japan | |||
Landline | 3.5¢ | 285 min for $10 | - |
Mobile | 6.5¢ | 153 min for $10 | 6¢ |
Jordan | |||
Landline | 22.9¢ | 43 min for $10 | - |
Mobile | 26.5¢ | 37 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 153 min for $10 | - |
Mobile | 23.5¢ | 42 min for $10 | 8¢ |
Mobile - Tele2 | 31.5¢ | 31 min for $10 | 8¢ |
Kenya | |||
Landline | 9.9¢ | 101 min for $10 | - |
Mobile | 11.9¢ | 84 min for $10 | 12¢ |
Mobile - Airtel | 22.9¢ | 43 min for $10 | 12¢ |
Kiribati | |||
Landline | 203.9¢ | 4 min for $10 | - |
Kosovo | |||
Landline | 35.5¢ | 28 min for $10 | - |
Mobile | 58.5¢ | 17 min for $10 | 7¢ |
Kuwait | |||
Landline | 6.5¢ | 153 min for $10 | - |
Mobile | 9.5¢ | 105 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 25.5¢ | 39 min for $10 | - |
Mobile | 30.9¢ | 32 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 32.9¢ | 30 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 24.9¢ | 40 min for $10 | - |
Mobile | 24.9¢ | 40 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.5¢ | 37 min for $10 | - |
Mobile | 41.5¢ | 24 min for $10 | 7¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 2.8¢ | 357 min for $10 | 12¢ |
Russia | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 5¢ |
Moscow | 2.4¢ | 416 min for $10 | - |
Rwanda | |||
Landline | 41.5¢ | 24 min for $10 | - |
Mobile | 36.5¢ | 27 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 139.5¢ | 7 min for $10 | 7¢ |
Vatican City | |||
Landline | 1.9¢ | 526 min for $10 | 14¢ |
Venezuela | |||
Landline | 2.1¢ | 476 min for $10 | - |
Mobile | 14.5¢ | 68 min for $10 | 7¢ |
Mobile - Movilnet | 5.5¢ | 181 min for $10 | 7¢ |
Vietnam | |||
Landline | 9.9¢ | 101 min for $10 | - |
Mobile | 10.5¢ | 95 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.9¢ | 11 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 19.9¢ | 50 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 55.9¢ | 17 min for $10 | - |
Mobile | 54.5¢ | 18 min for $10 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 68 min for $10 | - |
Mobile | 49.5¢ | 20 min for $10 | 10¢ |
Mobile - Econet | 45.9¢ | 21 min for $10 | 10¢ |
Features
See what our customers say about us:
Very good for calling
I have used telephone Kenya for many…
Works perfectly
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available