Great rates for international calls to Ireland 2.3c/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Ireland. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Ireland at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Ireland from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 64.9c | 15 min for $10 | - |
Mobile | 54.5c | 18 min for $10 | 56c |
Honduras | |||
Landline | 32.9c | 30 min for $10 | - |
Mobile | 34.5c | 28 min for $10 | 13c |
Hong Kong | |||
Landline | 5.9c | 169 min for $10 | - |
Mobile | 9.5c | 105 min for $10 | 13c |
Hungary | |||
Landline | 2c | 500 min for $10 | - |
Mobile | 2.6c | 384 min for $10 | 13c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 45.5c | 21 min for $10 | - |
Mobile | 45.9c | 21 min for $10 | 59c |
Japan | |||
Landline | 4.5c | 222 min for $10 | - |
Mobile | 8.5c | 117 min for $10 | 13c |
Jordan | |||
Landline | 34.5c | 28 min for $10 | - |
Mobile | 34.9c | 28 min for $10 | 24c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Oman | |||
Landline | 26.5c | 37 min for $10 | - |
Mobile | 24.9c | 40 min for $10 | 16c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 34.5c | 28 min for $10 | - |
Mobile | 36.5c | 27 min for $10 | 59c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 81.5c | 12 min for $10 | - |
Mobile | 108.9c | 9 min for $10 | 16c |
Romania | |||
Landline | 1.5c | 665 min for $10 | - |
Mobile | 1.5c | 665 min for $10 | 13c |
Russia | |||
Landline | 5.9c | 169 min for $10 | - |
Mobile | 38.5c | 25 min for $10 | - |
Moscow | 18.9c | 52 min for $10 | - |
Rwanda | |||
Landline | 55.9c | 17 min for $10 | - |
Mobile | 50.5c | 19 min for $10 | 56c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 192.5c | 5 min for $10 | 48c |
Vatican City | |||
All country | 6.5c | 153 min for $10 | - |
Venezuela | |||
Landline | 2.3c | 434 min for $10 | - |
Mobile | 16.5c | 60 min for $10 | 16c |
Mobile - Movilnet | 5.5c | 181 min for $10 | 16c |
Vietnam | |||
Landline | 15.5c | 64 min for $10 | - |
Mobile | 14.9c | 67 min for $10 | 13c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 120.9c | 8 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 30.5c | 32 min for $10 | - |
Mobile | 27.9c | 35 min for $10 | 16c |
Destination | Rate/minute | Minutes for $10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 90.9c | 11 min for $10 | - |
Mobile | 87.5c | 11 min for $10 | 56c |
Zimbabwe | |||
Landline | 55.9c | 17 min for $10 | - |
Mobile | 68.5c | 14 min for $10 | 22c |
Mobile - Econet | 99.9c | 10 min for $10 | 22c |
Features
See what our customers have to say:
Good and Consistent Service
I have used TelephoneKenya for many…
I have use TleephoneKenya for many…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available